<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blirt! Marketing</title>
	<atom:link href="http://www.blirt.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blirt.com.au</link>
	<description>Gold Coast</description>
	<lastBuildDate>Tue, 08 Dec 2009 00:23:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Contact by A new real home! - Blirt! Marketing</title>
		<link>http://www.blirt.com.au/contact/comment-page-1#comment-14</link>
		<dc:creator>A new real home! - Blirt! Marketing</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blirt.com.au/?page_id=5#comment-14</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Never under estimate the simplicity of value. by Business Market</title>
		<link>http://www.blirt.com.au/uncategorized/never-under-estimate-the-simplicity-of-value/comment-page-1#comment-6</link>
		<dc:creator>Business Market</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blirt.com.au/?p=236#comment-6</guid>
		<description>Next, you estimate the maximum percentage of monthly income that you can show for the housing allowance. 
</description>
		<content:encoded><![CDATA[<p>Next, you estimate the maximum percentage of monthly income that you can show for the housing allowance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reward or Penalise? by Phyd</title>
		<link>http://www.blirt.com.au/research/reward-or-penalise/comment-page-1#comment-5</link>
		<dc:creator>Phyd</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blirt.com.au/uncategorized/reward-or-penalise#comment-5</guid>
		<description>Yeah this is a very good point you make! THUNK it UP!</description>
		<content:encoded><![CDATA[<p>Yeah this is a very good point you make! THUNK it UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketers Please Stand Up! by Anonymous</title>
		<link>http://www.blirt.com.au/research/marketers-please-stand-up/comment-page-1#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blirt.com.au/uncategorized/marketers-please-stand-up#comment-4</guid>
		<description>Measuring genuine progress seems complex, but I admit that the GNH figure provides a lot of information about the progress in a country. An analysis conducted by Med Yones, a research specialist, shows that America, as the world’s most advanced country ranks as number 15 in population happiness. The white paper provides an analysis of the mental and emotional health liabilities produced by the current American socioeconomic system. You can read it at&lt;br/&gt;&lt;br/&gt;http://www.iim-edu.org/grossnationalhappiness/index.htm</description>
		<content:encoded><![CDATA[<p>Measuring genuine progress seems complex, but I admit that the GNH figure provides a lot of information about the progress in a country. An analysis conducted by Med Yones, a research specialist, shows that America, as the world’s most advanced country ranks as number 15 in population happiness. The white paper provides an analysis of the mental and emotional health liabilities produced by the current American socioeconomic system. You can read it at</p>
<p><a href="http://www.iim-edu.org/grossnationalhappiness/index.htm" rel="nofollow">http://www.iim-edu.org/grossnationalhappiness/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Blirt! by Anonymous</title>
		<link>http://www.blirt.com.au/uncategorized/welcome-to-blirt/comment-page-1#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Feb 2009 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blirt.com.au/uncategorized/welcome-to-blirt#comment-3</guid>
		<description>All the best guys!</description>
		<content:encoded><![CDATA[<p>All the best guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ever Thunk about something? by carl.bruhn</title>
		<link>http://www.blirt.com.au/strategy/ever-thunk-about-something/comment-page-1#comment-2</link>
		<dc:creator>carl.bruhn</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blirt.com.au/uncategorized/ever-thunk-about-something#comment-2</guid>
		<description>Great work Stu.&lt;br/&gt;&lt;br/&gt;Remember that the customer is always right!&lt;br/&gt;&lt;br/&gt;Well that&#039;s how it used to be but i don&#039;t think the Gen Y nad Z&#039;s agree (or understand?).</description>
		<content:encoded><![CDATA[<p>Great work Stu.</p>
<p>Remember that the customer is always right!</p>
<p>Well that&#8217;s how it used to be but i don&#8217;t think the Gen Y nad Z&#8217;s agree (or understand?).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
